Financial Highlight

INVESTOR RELATIONS

Symbol : EA

Market : SET

Industry : Resources

Financial Highlight
Unit : Million Baht
  Q1/2025 Q4/2024 Q3/2024 Q2/2024 Q1/2024 Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022
Profit and Loss Statement (Million baht)
Revenues from Sales and Services 3,507.667 3,981.95 3,940.19 4,418.66 5,786.93 5,995.42 7,303.75 7,880.59 8,894.68 9,526.39
Gross profit 1,388.67 -1,720.51 1,473.61 1,548.67 1,515.44 1,718.19 2,268.13 3,095.29 3,298.04 2,892.54
Earning before Tax 64.18 -9,314.93 248.34 336.35 732.67 860.03 2,023.36 2,362.27 2,490.00 2,342.11
Earning before Interest, Tax, Depreciation and Amortization 1,556.11 -7,711.85 1,908.64 1,939.58 2,335.20 2,475.68 3,547.55 3,849.83 3,828.34 3,502.79
Net Profit (Loss): Owners of the Parent 252.33 -6,482.08 421.63 541.74 888.70 1,163.19 1,962.96 2,160.26 2,319.76 2,172.25
Statement of Financial Position (Million baht)
Total Asset 102,891.15 96,204.84 108,779.92 110,006.35 113,464.04 114,229.34 124,650.77 115,111.69 112,299.71 103,364.34
Total Liabilities 61,949.53 66,069.21 68,499.70 69,709.87 69,854.07 70,219.72 78,482.40 70,308.88 68,654.72 62,059.99
Net Debt 50,203.33 57,732.31 59,562.03 61,310.79 61,402.61 61,346.32 60,657.00 59,834.00 55,744.72 49,433.26
Shareholders’ Equity 40,941.62 30,135.63 40,280.21 40,296.48 43,609.96 44,009.61 46,168.37 44,802.81 43,645.58 41,304.36
Paid up Capital 742.67 371.33 373.00 373.00 373.00 373.00 373.00 373.00 373.00 373.00
Financial Ratio
Return on Asset (%) -4.87 -5.04 2.58 4.05 5.47 6.99 7.82 9.29 8.47 9.83
Return on Equity (%) -12.46 -12.67 6.98 11.61 14.15 17.83 20.27 23.77 21.42 19.90
Gross profit margin (%) 39.59 -44.54 37.40 35.05 26.19 28.66 31.05 39.28 37.08 30.36
Net Profit Margin (%) 7.19 -162.79 10.70 12.26 15.36 19.40 26.88 27.41 26.08 22.80
Debt to Equity (Times) 1.51 2.19 1.70 1.73 1.60 1.60 1.70 1.57 1.57 1.50
Net Debt to Equity (Times) 1.23 1.92 1.48 1.52 1.41 1.39 1.31 1.34 1.28 1.18
Net Debt to EBITDA (Times) -21.76 -37.77 6.88 5.95 5.03 4.48 4.12 3.83 3.96 3.88
Debt Service Coverage Ratio (Times) -0.14 -0.09 0.53 0.50 0.60 0.64 0.52 0.65 0.63 0.61
Earnings per share (Baht per share) 0.04 -1.50 0.11 0.15 0.24 0.31 0.53 0.58 0.62 0.58
Book Values (Baht per share) 5.51 8.12 10.80 10.80 11.69 11.80 12.38 12.01 11.70 11.07