Major Shareholders
Overview
As of 16 March 2026 Rights Type: XM
Total Shareholders
58,161
% Shares in Scripless Holding
99.99
Free Float
As of 17 March 2025
Minor Shareholders (Free Float)
63,581
% Shares in Minor Shareholders (% FreeFloat)
56.56
Top Shareholders
As of 16 March 2026
| Rank | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 1,487,439,568 | 20.03 |
| 2 | SPBL Holding Co., Ltd. | 841,600,000 | 11.33 |
| 3 | CITI (NOMINEES) LIMITED-HAITONG INTERNATIONAL SECURITIES COMPANY LIMITED-CLIENT ACCOUNT | 496,667,690 | 6.69 |
| 4 | Thai NVDR Company Limited | 415,065,712 | 5.59 |
| 5 | Rajburi Sugar Co.,Ltd. | 190,000,000 | 2.56 |
| 6 | Mr. Sunthorn Arunanondchai | 185,000,000 | 2.49 |
| 7 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 166,110,292 | 2.24 |
| 8 | Mr. Somphote Ahunai | 120,000,000 | 1.62 |
| 9 | Mr. Chaivit Aroonnettong | 117,804,700 | 1.59 |
| 10 | น.ส. สิริลักษณ์ อรุณเนตรทอง | 108,400,000 | 1.46 |
| 11 | Mr. Luchai Phukhan-Anan | 87,263,900 | 1.17 |
| 12 | Miss Ploysongsang Noparumpa | 81,032,567 | 1.09 |
| 13 | Mr. Phornlert Techarattanopas | 71,219,700 | 0.96 |
| 14 | Miss Supaporn Ahunai | 56,894,098 | 0.77 |
| 15 | BANK JULIUS BAER & CO. LTD, SINGAPORE | 53,985,143 | 0.73 |
| 16 | Mr. Somkiat Thanatcharoenkul | 44,523,800 | 0.60 |
| 17 | KGI SECURITIES (SINGAPORE) PTE. LTD. | 42,168,800 | 0.57 |
| 18 | น.ส. รัตติพร กรสุทธิโสภณ | 40,000,000 | 0.54 |
| 19 | Mr. Suchai Ponchaisakudom | 40,000,000 | 0.54 |
Remark:
The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.