Major Shareholders
Overview
As of 17 March 2025 Rights Type: XM
Total Shareholders
67,153
% Shares in Scripless Holding
99.76
Free Float
As of 17 March 2025
Minor Shareholders (Free Float)
63,581
% Shares in Minor Shareholders (% FreeFloat)
56.56
Top Shareholders
As of 17 March 2025
| Rank | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | UBS AG Singapore Branch | 1,638,104,958 | 22.06 |
| 2. | SPBL Holding Co., Ltd. | 1,012,226,900 | 13.63 |
| 3. | SOTUS & FAITH#1 LIMITED | 418,355,000 | 5.63 |
| 4. | Thai NVDR Company Limited | 274,147,678 | 3.69 |
| 5. | Mr. Sunthorn Arunanondchai | 190,000,000 | 2.56 |
| 6. | Rajburi Sugar Co.,Ltd. | 190,000,000 | 2.56 |
| 7. | South East Asia UK (Type C) Nominees Limited | 108,081,670 | 1.46 |
| 8. | Miss Ploysungsang Noparumpa | 100,432,567 | 1.35 |
| 9. | น.ส. สิริลักษณ์ อรุณเนตรทอง | 100,000,000 | 1.35 |
| 10. | Mr. Luchai Phukhan-Anan | 87,695,900 | 1.18 |
| 11. | นายพรเลิศ เตชะรัตโนภาส | 68,815,200 | 0.93 |
| 12. | CGS International Securities Singapore Pte. Ltd. | 68,368,800 | 0.92 |
| 13. | น.ส. สุภาภรณ์ อาหุนัย | 57,594,098 | 0.78 |
| 14. | Mrs. Mukda Boonsieng | 53,985,143 | 0.73 |
| 15. | Mr. Somkiat Thanatcharoenkul | 46,523,800 | 0.63 |
| 16. | Mr. Suchai Ponchaisakudom | 40,000,000 | 0.54 |
Remark:
The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.