Financial Highlight

INVESTOR RELATIONS

Symbol : EA

Market : SET

Industry : Resources

Financial Highlight
Unit : Million Baht
  Q4/2023 Q3/2023 Q2/2023 Q1/2023 Q4/2022 Q3/2022 Q2/2022 Q1/2022
Profit and Loss Statement (Million baht)
Revenues from Sales and Services 5,995.42 7,303.75 7,880.59 8,894.68 9,526.39 5,691.81 5,395.98 4,740.42
Gross profit 1,718.19 2,268.13 3,095.29 3,298.04 2,892.54 1,568.97 1,687.19 1,834.01
Earning before Tax 860.03 2,023.36 2,362.27 2,490.00 2,342.11 2,930.14 990.15 1,289.39
Earning before Interest, Tax, Depreciation and Amortization 2,475.68 3,547.55 3,849.83 3,828.34 3,502.79 4,427.27 2,313.84 2,368.37
Net Profit (Loss): Owners of the Parent 1,163.19 1,962.96 2,160.26 2,319.76 2,172.25 2,970.30 1,095.43 1,366.31
Statement of Financial Position (Million baht)
Total Asset 114,229.34 124,650.77 115,111.69 112,299.71 103,364.34 95,663.29 92,061.90 89,677.37
Total Liabilities 70,219.72 78,482.40 70,308.88 68,654.72 62,059.99 56,818.05 55,902.60 53,411.80
Net Debt 61,346.32 60,657.00 59,834.00 55,744.72 49,433.26 47,959.53 47,959.53 44,971.40
Shareholders’ Equity 44,009.61 46,168.37 44,802.81 43,645.58 41,304.36 38,845.24 36,159.30 36,265.57
Paid up Capital 373.00 373.00 373.00 373.00 373.00 373.00 373.00 373.00
Financial Ratio
Return on Asset (%) 6.99 7.82 9.29 8.47 9.83 8.07 6.85 7.09
Return on Equity (%) 17.83 20.27 23.77 21.42 19.90 19.78 17.50 17.95
Gross profit margin (%) 28.66 31.05 39.28 37.08 30.36 27.57 31.27 38.69
Net Profit Margin (%) 19.40 26.88 27.41 26.08 22.80 52.19 20.30 28.82
Debt to Equity (Times) 1.60 1.70 1.57 1.57 1.50 1.46 1.55 1.47
Net Debt to Equity (Times) 1.39 1.31 1.34 1.28 1.18 1.23 1.24 1.20
Net Debt to EBITDA (Times) 4.48 4.12 3.83 3.96 3.88 4.08 4.52 4.34
Debt Service Coverage Ratio (Times) 0.64 0.52 0.65 0.63 0.61 0.73 0.66 0.85
Earnings per share (Baht per share) 0.31 0.53 0.58 0.62 0.58 0.80 0.29 0.37
Book Values (Baht per share) 11.80 12.38 12.01 11.70 11.07 10.41 9.69 9.72